desktop:desktop_chart_scripting_function_reference_highest_value_periods

HIGHEST Function

  • HIGHEST( <value>, <periods> )

Returns the highest value occurring over the last number of periods from the current data point.


Function Parameters
Parameter Description
<value>The value field to inspect (e.g. CLOSE, HIGH, (H+L+C)/3, etc.)
<periods>The number of periods to look back.

| Example:
HIGHEST(CLOSE, 5)

Example Data
Date Open High Low Close Volume HIGHEST(CLOSE, 5)
06/01/2011 75100 76050 74100 75875 106528 75875
06/02/2011 75750 77000 75450 76650 81891 76650
06/03/2011 76550 76900 75100 75200 80819 76650
06/06/2011 75400 75800 73150 73175 82726 76650
06/07/2011 73200 73775 72925 73675 72927 76650
06/08/2011 73875 76650 73450 76275 113339 76650
06/09/2011 76400 79300 75950 78425 120824 78425
06/10/2011 78500 79975 77725 78575 86989 78575
06/13/2011 78600 79250 77725 78175 78661 78575
06/14/2011 77925 77950 75250 75450 112682 78575
06/15/2011 76025 76225 72550 72575 130420 78575
06/16/2011 72575 72850 69875 70025 125316 78575
06/17/2011 70050 71450 69125 70200 93140 78175
06/20/2011 70450 70775 69550 70150 63702 75450
06/21/2011 70300 71925 70225 70825 71108 72575
06/22/2011 68125 68500 65025 65025 127015 70825
06/23/2011 65000 65300 62000 64675 138220 70825
06/24/2011 65225 65675 62800 62875 78876 70825

  • desktop/desktop_chart_scripting_function_reference_highest_value_periods.txt
  • Last modified: 2023/09/21 19:58
  • by 127.0.0.1