sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sidebar [2025/03/13 18:45] chadsidebar [2025/03/14 02:57] (current) – external edit 127.0.0.1
Line 1: Line 1:
-   * [[:start|Home]] +<list-group> 
-   * Getting Started +  {{fa>home?fw}} [[:start|Home]] 
-      * [[about|Sales and Support]] +  {{fa>play-circle?fw}} [[gettingstarted:|Getting Started]] 
-      * [[Pricing:Pricing|Pricing]] +  {{fa>desktop?fw}} [[desktop:|T4 Desktop]] 
-      * [[Market Data:Market Data|Market Data]] +  {{fa>mobile?fw}} [[android:|T4 Mobile for Android]] 
-      * [[FAQ:FAQ|FAQ]] +  {{fa>mobile?fw}} [[ios:|T4 Mobile for iOS]] 
-      * [[Videos:Videos|Videos]] +  {{fa>globe?fw}} [[webtrader:start|T4 Webtrader]] 
-      * [[2fa:2fa two factor authentication|Two Factor Authentication]] +  {{fa>shield?fw}} [[administration:|T4 Admin Guide]] 
-      * [[New User Login:New User Login|New Users]] +  {{fa>code?fw}} [[developers:|T4 Developers]] 
-   T4 Desktop +</list-group>
-      * [[desktop:desktop installation|Installation]] +
-      * [[desktop:desktop main window|Main Window]] +
-      * [[desktop:desktop dark theme|Dark Theme]] +
-      * [[desktop:desktop linking Windows|Linking Windows]] +
-      * [[desktop:desktop window header colors|Window Header Colors]] +
-      * [[desktop:desktop trading|Trading]] +
-      * [[desktop:desktop Position in Queue|MBO/PIQ]] +
-      * [[desktop:desktop Charting|Charting]] +
-      * [[desktop:desktop Chart Trading|Chart Trading]] +
-      * [[desktop:desktop Chart Scripting|Chart Scripting]] +
-      * [[desktop:desktop Chart Sharing|Chart Sharing]] +
-      * [[desktop:desktop Market Profile|Market Profile]] +
-      * [[desktop:desktop Options|Options]] +
-      * [[desktop:desktop Orders|Order Managment]] +
-      * [[desktop:desktop News and History|News & History]] +
-      * [[desktop:desktop Accounts|Account Managment]] +
-      * [[desktop:desktop Management|Window Management]] +
-      * [[desktop:desktop Global Settings|Global Settings]] +
-      * [[desktop:desktop RTD|RTD]] +
-      * [[desktop:desktop RTD Update|Updating to new RTD]] +
-      * [[desktop:desktop DDE|DDE]] +
-   T4 Mobile for Android +
-      * [[android:android Logging in|Logging In]] +
-      * [[android:android Getting Around|Getting Around]] +
-      * [[android:android Setting up Quotes|Setting up Quotes]] +
-      * [[android:android Trading|Trading]] +
-      * [[android:android switching accounts|Switching Accounts]] +
-      * [[android:android Monitoring Trading Activity|Monitoring Trading Activity]] +
-      * [[android:android Charting|Charting]] +
-      * [[android:android Trading from Charts|Trading from Charts]] +
-      * [[android:android settings|Settings]] +
-   T4 Mobile for iOS +
-      * [[ios:iOS Logging in|Logging In]] +
-      * [[ios:iOS Getting Around|Getting Around]] +
-      * [[ios:iOS Setting up Quotes|Setting up Quotes]] +
-      * [[ios:iOS Trading|Trading]] +
-      * [[ios:iOS switching accounts|Switching Accounts]] +
-      * [[ios:iOS Monitoring Trading Activity|Monitoring Trading Activity]] +
-      * [[ios:iOS Charting|Charting]] +
-      * [[ios:iOS Trading from Charts|Trading from Charts]] +
-      * [[ios:iOS settings|Settings]] +
-      * [[ios:iOS Tablet Layout|Tablet Layout]] +
-   T4 Webtrader +
-      * [[webtrader:webtrader overview|Overview]] +
-   * T4 Admin Guide +
-      * [[administration:administration Audit Trail|Audit Trail]] +
-      * [[administration:administration Backoffice Imports|Backoffice Imports]] +
-      * [[administration:administration Creating Simulated Registration|Simulator Registration]] +
-      * [[administration:administration Risk Breakdown|T4 Risk Breakdown]] +
-      * [[administration:administration Option Settlement Option Settlement]] +
-      * [[administration:administration Auto Liquidation | Auto Liquidation]] +
-      * [[administration:administration Related Account Setup| R-Account Setup]] +
-      * [[administration:administration Long Option Premium| Long Option Premium]] +
-      * [[administration:administration MiFID|MiFID/MiFIR]] +
-   T4 Developers +
-      * [[api:api|Trading API]] +
-      * [[api:login|Login API]] +
-      * [[api:admin|Admin API]] +
-      * [[api:markets|Instruments API]] +
-      * [[api:chart|Chart API]] +
-      * [[api:legacy|Legacy API's]] +
-   * Release Notes +
-      * [[T4 Desktop Release Notes |Desktop Release Notes ]] +
-      * [[T4 Mobile Release Notes | Mobile Release Notes]] +
-       +
- +
- +
- +
  
  • sidebar.1741891557.txt.gz
  • Last modified: 2025/03/13 19:20
  • (external edit)