developers:fixapi:executionreport

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
developers:fixapi:executionreport [2025/09/12 02:08] chaddevelopers:fixapi:executionreport [2026/04/14 03:06] (current) – [Message Specification] chad
Line 19: Line 19:
 | E | Pending Replace | Replace pending | | E | Pending Replace | Replace pending |
 | F | Trade | Execution/fill | | F | Trade | Execution/fill |
 +| G | Trade Correct | Correction to Trade |
 +| H | Trade Cancel | Bust of Trade |
 | I | Order Status | Status update | | I | Order Status | Status update |
  
Line 54: Line 56:
 | 20 | ExecTransType | Int | O | 0=Overnight, 2=BackOffice, 3=Pit | | 20 | ExecTransType | Int | O | 0=Overnight, 2=BackOffice, 3=Pit |
 | 48 | SecurityID | String | Y | T4 Market ID | | 48 | SecurityID | String | Y | T4 Market ID |
-| 55 | Symbol | String | | T4 Contract ID | +| 55 | Symbol | String | | T4 Contract ID | 
-| 207 | SecurityExchange | String | | T4 Exchange ID |+| 207 | SecurityExchange | String | | T4 Exchange ID |
 | 167 | SecurityType | String | Y | FUT, OPT, STK, SYN, BIN | | 167 | SecurityType | String | Y | FUT, OPT, STK, SYN, BIN |
 | 201 | PutOrCall | Int | C | Options: 0=Put, 1=Call | | 201 | PutOrCall | Int | C | Options: 0=Put, 1=Call |
 | 202 | StrikePrice | Float | C | Options: Strike price | | 202 | StrikePrice | Float | C | Options: Strike price |
 | 54 | Side | Char | Y | 0=None, 1=Buy, 2=Sell | | 54 | Side | Char | Y | 0=None, 1=Buy, 2=Sell |
-| 38 | OrderQty | Int | Y | Total order quantity |+| 38 | OrderQty | Float | Y | Total order quantity |
 | 40 | OrdType | Char | O | 1=Market, 2=Limit, 3=Stop, 4=Stop Limit | | 40 | OrdType | Char | O | 1=Market, 2=Limit, 3=Stop, 4=Stop Limit |
 | 44 | Price | Float | C | Limit price | | 44 | Price | Float | C | Limit price |
 | 99 | StopPx | Float | C | Stop price | | 99 | StopPx | Float | C | Stop price |
 | 31 | LastPx | Float | C | Fill price (trades only) | | 31 | LastPx | Float | C | Fill price (trades only) |
-| 32 | LastQty | Int | C | Fill quantity (trades only) | +| 32 | LastQty | Float | C | Fill quantity (trades only) | 
-| 14 | CumQty | Int | O | Total filled quantity | +| 14 | CumQty | Float | O | Total filled quantity | 
-| 151 | LeavesQty | Int | O | Remaining open quantity |+| 151 | LeavesQty | Float | O | Remaining open quantity |
 | 59 | TimeInForce | Char | Y | 0=Day, 1=GTC, 3=IOC, 4=FOK | | 59 | TimeInForce | Char | Y | 0=Day, 1=GTC, 3=IOC, 4=FOK |
 | 60 | TransactTime | UTCTimestamp | O | Transaction time | | 60 | TransactTime | UTCTimestamp | O | Transaction time |
  • developers/fixapi/executionreport.1757642924.txt.gz
  • Last modified: 2025/09/12 02:08
  • by chad