developers:fixapi:executionreport

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
developers:fixapi:executionreport [2025/09/12 02:08] chaddevelopers:fixapi:executionreport [2025/09/20 18:37] (current) – [Message Specification] chad
Line 54: Line 54:
 | 20 | ExecTransType | Int | O | 0=Overnight, 2=BackOffice, 3=Pit | | 20 | ExecTransType | Int | O | 0=Overnight, 2=BackOffice, 3=Pit |
 | 48 | SecurityID | String | Y | T4 Market ID | | 48 | SecurityID | String | Y | T4 Market ID |
-| 55 | Symbol | String | | T4 Contract ID | +| 55 | Symbol | String | | T4 Contract ID | 
-| 207 | SecurityExchange | String | | T4 Exchange ID |+| 207 | SecurityExchange | String | | T4 Exchange ID |
 | 167 | SecurityType | String | Y | FUT, OPT, STK, SYN, BIN | | 167 | SecurityType | String | Y | FUT, OPT, STK, SYN, BIN |
 | 201 | PutOrCall | Int | C | Options: 0=Put, 1=Call | | 201 | PutOrCall | Int | C | Options: 0=Put, 1=Call |
  • developers/fixapi/executionreport.1757642924.txt.gz
  • Last modified: 2025/09/12 02:08
  • by chad