| Both sides previous revision Previous revision Next revision | Previous revision |
| developers:admin:tradehalt [2026/10/09 13:50] – chad | developers:admin:tradehalt [2026/10/09 14:09] (current) – chad |
|---|
| | GET | ''/admin/v1/firms/{firmID}/trading-halt-windows/{windowID}/executions'' | List the halt and open actions taken for a window. | | | GET | ''/admin/v1/firms/{firmID}/trading-halt-windows/{windowID}/executions'' | List the halt and open actions taken for a window. | |
| |
| | |
| | [[https://api-sim.t4login.com/admin/swagger/index.html|Admin API Swagger Documentation]] |
| |
| ===== Halt Window Fields ===== | ===== Halt Window Fields ===== |
| When ''notificationUrl'' is set, T4 sends a ''POST'' with a JSON body to it after every halt and open, whether it succeeded or not. Respond with any ''2xx'' status. Non-''2xx'' responses and timeouts (10 seconds) are retried up to 4 more times with increasing delays. | When ''notificationUrl'' is set, T4 sends a ''POST'' with a JSON body to it after every halt and open, whether it succeeded or not. Respond with any ''2xx'' status. Non-''2xx'' responses and timeouts (10 seconds) are retried up to 4 more times with increasing delays. |
| |
| ''taskName'' is ''Halt <firm>'' or ''Open <firm>''. | ''jobId'' is the ''tradingHaltTimeWindowId'' of the window that ran. ''taskName'' is ''Halt <firm>'' or ''Open <firm>''. |
| |
| Success: | Success: |
| { | { |
| "taskId": "7c9e6679-7425-40de-944b-e07fc1f90ae7", | "taskId": "7c9e6679-7425-40de-944b-e07fc1f90ae7", |
| | "jobId": "3f2b8c1e-6a4d-4e2f-9b7a-1c5d8e0f2a31", |
| "taskName": "Halt Acme Trading", | "taskName": "Halt Acme Trading", |
| "executionId": "0b5d3a2e-91f4-4c8a-b6e7-2d4f8a1c9e30", | "executionId": "0b5d3a2e-91f4-4c8a-b6e7-2d4f8a1c9e30", |
| { | { |
| "taskId": "7c9e6679-7425-40de-944b-e07fc1f90ae7", | "taskId": "7c9e6679-7425-40de-944b-e07fc1f90ae7", |
| | "jobId": "3f2b8c1e-6a4d-4e2f-9b7a-1c5d8e0f2a31", |
| "taskName": "Halt Acme Trading", | "taskName": "Halt Acme Trading", |
| "executionId": "5f1c8e7a-2b3d-4e6f-9a0b-c4d5e6f7a8b9", | "executionId": "5f1c8e7a-2b3d-4e6f-9a0b-c4d5e6f7a8b9", |
| |
| | **Field** | **Description** | | | **Field** | **Description** | |
| | | jobId | The ''tradingHaltTimeWindowId'' of the window that ran. | |
| | status | ''Completed'', ''Failed'', or ''Skipped'' (missed and too late to run). | | | status | ''Completed'', ''Failed'', or ''Skipped'' (missed and too late to run). | |
| | attempts | Number of times T4 tried the halt or open. | | | attempts | Number of times T4 tried the halt or open. | |