desktop:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
desktop:sidebar [2025/03/13 21:10] – external edit 127.0.0.1desktop:sidebar [2025/03/27 11:59] (current) rob
Line 14: Line 14:
    * [[desktop:desktop Chart Scripting|Chart Scripting]]    * [[desktop:desktop Chart Scripting|Chart Scripting]]
    * [[desktop:desktop Chart Sharing|Chart Sharing]]    * [[desktop:desktop Chart Sharing|Chart Sharing]]
-   * [[desktop:desktop Market Profile|Market Profile]]+   * [[desktop:desktop Profile Chart|Profile Chart]]
    * [[desktop:desktop Options|Options]]    * [[desktop:desktop Options|Options]]
    * [[desktop:desktop Orders|Order Managment]]    * [[desktop:desktop Orders|Order Managment]]
Line 20: Line 20:
    * [[desktop:desktop Accounts|Account Managment]]    * [[desktop:desktop Accounts|Account Managment]]
    * [[desktop:desktop Management|Window Management]]    * [[desktop:desktop Management|Window Management]]
-   * [[desktop:desktop Global Settings|Global Settings]]+   * [[desktop:desktop Global Settings|Global Properties]]
    * [[desktop:desktop RTD|RTD]]    * [[desktop:desktop RTD|RTD]]
    * [[desktop:desktop RTD Update|Updating to new RTD]]    * [[desktop:desktop RTD Update|Updating to new RTD]]
    * [[desktop:desktop DDE|DDE]]    * [[desktop:desktop DDE|DDE]]
  • desktop/sidebar.1741900214.txt.gz
  • Last modified: 2025/03/13 21:10
  • by 127.0.0.1