| Both sides previous revision Previous revision Next revision | Previous revision | 
| desktop:desktop_main_window [2024/02/12 15:16]  –  rob | desktop:desktop_main_window [2025/04/01 13:03] (current)  –  rob | 
|---|
| The T4 Trading Application's main window consists of several components: | The T4 Trading Application's main window consists of several components: | 
|  |  | 
| {{:desktop:t4_mainwindow.png|}} | {{:desktop:main_window_plus.png|}} | 
|  |  | 
| - **Company Brand:** Displays the name of the firm. This can be branded to the firm’s specification. | *  **Company Brand:** Displays the name of the firm. This can be branded to the firm’s specification. | 
| - **Connection Status:** Indicates the connection status to the server. If the connection is lost, it will flash red. | *  **Connection Status:** Indicates the connection status to the server. If the connection is lost, it will flash red. | 
| - **Current User:** The name of the user currently logged in. | *  **Current User:** The name of the user currently logged in. | 
| - **Current Trading Account:** The active T4 account. Orders and information displayed are specific to this account. | * **Auto Liquidation:** Lets you know one of your accounts is enabled for Auto Liquidation. | 
| - **P&L:** Profit and Loss for the session for the Current Trading Account. | *  **Current Trading Account:** The active T4 account. Orders and information displayed are specific to this account. | 
| - **Available Cash:** The account balance, plus any P&L, less any margin requirements for open positions and working orders. | *  **P&L:** Profit and Loss for the session for the Current Trading Account. | 
| - **Status Bar:** Flashes messages from the exchange or firm’s admin. Click the drop-down button to review changes in status. | *  **Available Cash:** The account balance, plus any P&L, less any margin requirements for open positions and working orders. | 
| - **Market Ticker:** Displays market information when there is no status change. Clicking on it allows you to add markets to the ticker. | *  **Status Bar:** Flashes messages from the exchange or firm’s admin. Click the drop-down button to review changes in status. | 
| - **New Item Menu:** Opens the New Item Menu for creating Contract windows, Quote boards, Account boards, or Order Book windows. | *  **Market Ticker:** Displays market information when there is no status change. Clicking on it allows you to add markets to the ticker. | 
| - **Main Properties:** Opens the main properties and settings for the T4 application. | *  **New Item Menu:** Opens the New Item Menu for creating Contract windows, Quote boards, Account boards, or Order Book windows. | 
| - **Save Market:** Saves the current User Settings. | *  **Main Properties:** Opens the main properties and settings for the T4 application. | 
| - **Help And Support:** Automatically opens the help document. | *  **Save Market:** Saves the current User Settings. | 
| - **Minimize, Restore, Close:** Located in the upper right-hand corner, these buttons minimize, restore, or close the Main Window. | *  **Help And Support:** Automatically opens the help document. | 
|  | *  **Minimize, Restore, Close:** Located in the upper right-hand corner, these buttons minimize, restore, or close the Main Window. | 
|  |  | 
| ====== Helpful Video ====== | ====== Helpful Video ====== | 
|  | {{:videos:main_window.mp4 | Main Window}} | 
| {{ :videos:main_window.mp4 |}} |  | 
|  |  | 
|  |  | 
|  |  |