Next revision | Previous revision |
desktop:desktop_chart_scripting_function_reference_plot_ribbon [2022/01/11 14:06] – created rob | desktop:desktop_chart_scripting_function_reference_plot_ribbon [2023/09/21 19:58] (current) – external edit 127.0.0.1 |
---|
| |
| |
PLOT_RIBBON( <topvalue>, <botvalue>, <linewidth>, <topcolor>, <botcolor> )¶ | * PLOT_RIBBON( <topvalue>, <botvalue>, <linewidth>, <topcolor>, <botcolor> ) |
PLOT_RIBBON( <topvalue>, <botvalue>, <linewidth>, <topcolor>, <botcolor>, <opacity>, <offset> )¶ | * PLOT_RIBBON( <topvalue>, <botvalue>, <linewidth>, <topcolor>, <botcolor>, <opacity>, <offset> ) |
| |
| |
Draws a ribbon plot of the value. | Draws a ribbon plot of the value. |
| |
| ---- |
| |
| <datatables> |
| ^ Function Parameters^^ |
| ^ Parameter ^ Description ^ |
| | <topvalue> | The top value to plot. | |
| | <botvalue> | The bottom value to plot. | |
| | <linewidth>| The width of the lines. | |
| | <topcolor> | The color of the top line. | |
| | <botcolor>| The color of the bottom line. | |
| | <opacity>| How dark to fill the space between the lines (0 = no fill, 100 = solid fill). | |
| | <offset> | The number of spaces to offset the plot. | |
| </datatables> |
| |
| |
Function Parameters | ---- |
Parameter Description | |
<topvalue> The top value to plot. | |
<botvalue> The bottom value to plot. | |
<linewidth> The width of the lines. | |
<topcolor> The color of the top line. | |
<botcolor> The color of the bottom line. | |
<opacity> How dark to fill the space between the lines (0 = no fill, 100 = solid fill). | |
<offset> The number of spaces to offset the plot. | |
| |