This shows you the differences between two versions of the page.
Next revision | Previous revision |
desktop:desktop_chart_scripting_function_reference_plot_histogram [2022/01/11 14:07] – created rob | desktop:desktop_chart_scripting_function_reference_plot_histogram [2023/09/21 19:58] (current) – external edit 127.0.0.1 |
---|
| |
| |
PLOT_HISTOGRAM( <value> )¶ | * PLOT_HISTOGRAM( <value> ) |
PLOT_HISTOGRAM( <value>, <colwidth>, <fillcolor> )¶ | * PLOT_HISTOGRAM( <value>, <colwidth>, <fillcolor> ) |
PLOT_HISTOGRAM( <value>, <colwidth>, <fillcolor>, <linecolor> )¶ | * PLOT_HISTOGRAM( <value>, <colwidth>, <fillcolor>, <linecolor> ) |
| |
| |
| |
| |
| ---- |
| <datatables> |
| ^ Function Parameters^^ |
| ^ Parameter ^ Description ^ |
| | <value> | The value to plot. | |
| | <colwidth> | The width of the columns as a percentage of the width of a single time interval on the chart. A value of 1 would result in no gap between the columns, a value of 0.5 would result in a gap the same size as the columns, etc. (0.72 works really well) | |
| | <fillcolor> | The color to fill the columns. | |
| | <linecolor> | The color to draw the outline of the columns. | |
| </datatables> |
| |
Function Parameters | ---- |
Parameter Description | |
<value> The value to plot. | |
<colwidth> The width of the columns as a percentage of the width of a single time interval on the chart. A value of 1 would result in no gap between the columns, a value of 0.5 would result in a gap the same size as the columns, etc. (0.72 works really well) | |
<fillcolor> The color to fill the columns. | |
<linecolor> The color to draw the outline of the columns. | |
| |