desktop:desktop_chart_scripting_function_reference_accum_value

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
desktop:desktop_chart_scripting_function_reference_accum_value [2022/01/11 17:52] robdesktop:desktop_chart_scripting_function_reference_accum_value [2023/09/21 19:58] (current) – external edit 127.0.0.1
Line 20: Line 20:
 ^Date ^ Open ^ High ^ Low ^ Close ^ Volume ^ x ^ ACCUM(x)^ ^Date ^ Open ^ High ^ Low ^ Close ^ Volume ^ x ^ ACCUM(x)^
 |06/01/2011|   75100| 76050| 74100| 75875| 106528| 1| 1| |06/01/2011|   75100| 76050| 74100| 75875| 106528| 1| 1|
-|06/02/2011| 75750| 77000| 75450| 76650| 81891| 1| 2| +|06/02/2011|   75750| 77000| 75450| 76650| 81891| 1| 2| 
-|06/03/2011| 76550| 76900| 75100| 75200| 80819| 1| 3| +|06/03/2011|   76550| 76900| 75100| 75200| 80819| 1| 3| 
-|06/06/2011|75400| 75800| 73150| 73175| 82726| 1| 4| +|06/06/2011|   75400| 75800| 73150| 73175| 82726| 1| 4| 
-|06/07/2011|73200| 73775| 72925| 73675| 72927| 1| 5| +|06/07/2011|   73200| 73775| 72925| 73675| 72927| 1| 5| 
-|06/08/2011|73875| 76650| 73450| 76275| 113339| 1| 6| +|06/08/2011|   73875| 76650| 73450| 76275| 113339| 1| 6| 
-|06/09/2011|76400| 79300| 75950| 78425| 120824| 1| 7| +|06/09/2011|   76400| 79300| 75950| 78425| 120824| 1| 7| 
-|06/10/2011|78500| 79975| 77725| 78575| 86989| 1| 8| +|06/10/2011|   78500| 79975| 77725| 78575| 86989| 1| 8| 
-|06/13/2011|78600| 79250| 77725| 78175| 78661| 1| 9| +|06/13/2011|   78600| 79250| 77725| 78175| 78661| 1| 9| 
-|06/14/2011|77925| 77950| 75250| 75450| 112682| 1| 10| +|06/14/2011|   77925| 77950| 75250| 75450| 112682| 1| 10| 
-|06/15/2011|76025| 76225| 72550| 72575| 130420| 1| 11| +|06/15/2011|   76025| 76225| 72550| 72575| 130420| 1| 11| 
-|06/16/2011|72575| 72850| 69875| 70025| 125316| 1| 12| +|06/16/2011|   72575| 72850| 69875| 70025| 125316| 1| 12| 
-|06/17/2011|70050| 71450| 69125| 70200| 93140| 1| 13| +|06/17/2011|   70050| 71450| 69125| 70200| 93140| 1| 13| 
-|06/20/2011|70450| 70775| 69550| 70150| 63702| 1| 14| +|06/20/2011|   70450| 70775| 69550| 70150| 63702| 1| 14| 
-|06/21/2011|70300| 71925| 70225| 70825| 71108| 1| 15| +|06/21/2011|   70300| 71925| 70225| 70825| 71108| 1| 15| 
-|06/22/2011|68125| 68500| 65025| 65025| 127015| 1| 16| +|06/22/2011|   68125| 68500| 65025| 65025| 127015| 1| 16| 
-|06/23/2011|65000| 65300| 62000| 64675| 138220| 1| 17| +|06/23/2011|   65000| 65300| 62000| 64675| 138220| 1| 17| 
-|06/24/2011|65225| 65675| 62800| 62875| 78876| 1| 18|+|06/24/2011|   65225| 65675| 62800| 62875| 78876| 1| 18|
 </datatables> </datatables>
  • desktop/desktop_chart_scripting_function_reference_accum_value.1641923544.txt.gz
  • Last modified: 2023/09/21 19:55
  • (external edit)