administration:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
administration:start [2025/03/17 14:58] – [Key Features & Guides] robadministration:start [2025/03/26 16:22] (current) – [Key Features & Guides] rob
Line 1: Line 1:
 ====== T4 Administration ====== ====== T4 Administration ======
  
 +The T4 Administration section of the Plus500US Futures Technologies Wiki offers comprehensive guidance on managing various administrative aspects of the T4 trading platform.
  
  
Line 8: Line 8:
 ^ **Feature**                           ^ **Description**  ^ ^ **Feature**                           ^ **Description**  ^
 | **[[administration:administration_audit_trail|Audit Trail]]** | How to retrieve Audit Trails from FTP.  | | **[[administration:administration_audit_trail|Audit Trail]]** | How to retrieve Audit Trails from FTP.  |
-| **[[administration:administration_auto_liquidation|Auto Liquidation]]** | input text  |+| **[[administration:administration_auto_liquidation|Auto Liquidation]]** | Explanation of Auto liquidation settings & triggers.  |
 | **[[administration:administration_backoffice_imports|Back Office Imports]]** | Requirements for FCMs to send files via FTP.  | | **[[administration:administration_backoffice_imports|Back Office Imports]]** | Requirements for FCMs to send files via FTP.  |
 | **[[administration:administration_creating_simulated_registration|Creating HTML Registration Links]]** | How to setup Registration links for Sales.  | | **[[administration:administration_creating_simulated_registration|Creating HTML Registration Links]]** | How to setup Registration links for Sales.  |
-| **[[administration:administration_long_option_premium|Long Option Premium]]** | input text  |+| **[[administration:administration_long_option_premium|Long Option Premium]]** | T4 risk management that accounts for option premiums when calculating available cash.  |
 | **[[administration:administration_mifid|MiFID II/MiFIR]]** | MIFID Tags and setup.  | | **[[administration:administration_mifid|MiFID II/MiFIR]]** | MIFID Tags and setup.  |
 | **[[administration:administration_option_settlement|Option Settlement]]** | T4 facilitates the automatic handling of option expirations before account statements are received. | | **[[administration:administration_option_settlement|Option Settlement]]** | T4 facilitates the automatic handling of option expirations before account statements are received. |
 | **[[administration:administration_related_account_setup|Related Accounts]]** | T4 allows multiple trading accounts to share a common pool of funds.  | | **[[administration:administration_related_account_setup|Related Accounts]]** | T4 allows multiple trading accounts to share a common pool of funds.  |
 | **[[administration:administration_risk_breakdown|T4 Risk Breakdown]]** | Detailed explanations of various risk management modes available within the T4 trading platform. | | **[[administration:administration_risk_breakdown|T4 Risk Breakdown]]** | Detailed explanations of various risk management modes available within the T4 trading platform. |
 +| **[[administration:administration_Admin Portal|Admin Portal]]** | Detailed explanations on how to setup Users & Accounts for the T4 trading platform. |
  
  
  
  
  • administration/start.1742223532.txt.gz
  • Last modified: 2025/03/17 14:58
  • by rob